<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>delusionofgrandeur</title>
	<atom:link href="http://www.delusionofgrandeur.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delusionofgrandeur.co.uk</link>
	<description>ours is not to reason why</description>
	<pubDate>Tue, 13 May 2008 10:51:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>UK official inflation makes jump from 2.5% to 3%</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/05/13/uk-official-inflation-makes-jump-from-25-to-3/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/05/13/uk-official-inflation-makes-jump-from-25-to-3/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:48:21 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[2.5%]]></category>

		<category><![CDATA[3%]]></category>

		<category><![CDATA[4.8%]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[boe]]></category>

		<category><![CDATA[cpi]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[ons]]></category>

		<category><![CDATA[rpi]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=410</guid>
		<description><![CDATA[The UK CPI inflation figure has jumped from 2.5% to 3%.
The CPI figure is the official control target for the Bank of England which is required to maintain CPI at or near 2% using it&#8217;s primary weapon; interest rates. The BoE, however have been cutting interest rates in recent months causing Sterling to dive against [...]]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/05/13/uk-official-inflation-makes-jump-from-25-to-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EDF looking to take over British Energy</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/05/09/edf-looking-to-take-over-british-energy/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/05/09/edf-looking-to-take-over-british-energy/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:27:23 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[edf]]></category>

		<category><![CDATA[electricite de france]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy gap]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=409</guid>
		<description><![CDATA[There is news today that Électricité de France (EDF), Europe&#8217;s largest energy producer may be about to make a takeover bid for British Energy plc, the UK nuclear power provider.
Électricité de France produces 22% of Europe&#8217;s electricity mainly from French nuclear reactors, some of this energy is already exported to the UK.
The UK has aging [...]]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/05/09/edf-looking-to-take-over-british-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia to increase wholesale gas price</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/05/07/russia-to-increase-wholesale-gas-price/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/05/07/russia-to-increase-wholesale-gas-price/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:27:21 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[28%]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[gazprom]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=404</guid>
		<description><![CDATA[According to FT.com, the Russian government have signed off on plans to increase fuel prices which would ultimately see the wholesale price of Russia&#8217;s natural gas product increase by 28 percent a year.
Russia&#8217;s Gazprom supplies the European Union with around 25% of it&#8217;s natural gas supplies.
]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/05/07/russia-to-increase-wholesale-gas-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eurofighter Typhoon Gear-Up Landing</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/05/06/eurofighter-typhoon-gear-up-landing/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/05/06/eurofighter-typhoon-gear-up-landing/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:47:03 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Aviation]]></category>

		<category><![CDATA[belly landing]]></category>

		<category><![CDATA[china lake]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[eurofighter]]></category>

		<category><![CDATA[f2]]></category>

		<category><![CDATA[gear up]]></category>

		<category><![CDATA[typhoon]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=402</guid>
		<description><![CDATA[A Royal Air Force Eurofighter Typhoon F2 based at RAF Conningsby has made what appears to have been a gear-up landing during training at China Lake Naval Weapons Air Station in California, Western United States.
The accident happened last week and the aircraft is reported to have come to rest with only &#8216;minor&#8217; damage. While most [...]]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/05/06/eurofighter-typhoon-gear-up-landing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turkey Blocks Youtube (again)</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/05/05/turkey-blocks-youtube-again/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/05/05/turkey-blocks-youtube-again/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:30:03 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[blocked]]></category>

		<category><![CDATA[dns]]></category>

		<category><![CDATA[proxy]]></category>

		<category><![CDATA[trolls]]></category>

		<category><![CDATA[turkey]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=401</guid>
		<description><![CDATA[It seems that Turkey has blocked access for it&#8217;s citizens to Youtube (again).
As with the block on the 7th of March, it looks like it could be Greek/Turkish trolls getting into a flamewar which has caused the Turkish courts to mandate a block.
The Turkish courts do not seem aware of internet trolls and how you [...]]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/05/05/turkey-blocks-youtube-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Italians publish citizen&#8217;s income on web</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/05/01/italians-publish-citizens-income-on-web/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/05/01/italians-publish-citizens-income-on-web/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:32:58 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[data protection]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[italy]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[stupid]]></category>

		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=400</guid>
		<description><![CDATA[In possibly the most inexcusable bought of stupidity ever seen in the field of privacy, the outgoing Italian government deliberately published the income figures for every tax paying Italian citizen on a publicly accessible website.
This move was made under the auspices of a crack-down on tax evasion. Well, nothing would make me want to avoid [...]]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/05/01/italians-publish-citizens-income-on-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK House Prices fall £45 a day</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/04/30/uk-house-prices-fall-45-a-day/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/04/30/uk-house-prices-fall-45-a-day/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:47:07 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fantasy House Prices]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[nationwide]]></category>

		<category><![CDATA[negative]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[year on year]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=399</guid>
		<description><![CDATA[According to a report by Nationwide Building Society, home prices in the UK have now been falling for six consecutive months and are now also year-on-year negative by 1.1%
During 2008, the price of the average home has been falling by nearly £45 every 24 hours.
Chief economist for Nationwide, Fionnuala Earler comments:
&#8220;The latest fall in house [...]]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/04/30/uk-house-prices-fall-45-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Merchantman fires on Iranian boats</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/04/25/us-merchantman-fires-on-iranian-boats/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/04/25/us-merchantman-fires-on-iranian-boats/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:36:25 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Maritime]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[boats]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[persian gulf]]></category>

		<category><![CDATA[shooting]]></category>

		<category><![CDATA[small arms fire]]></category>

		<category><![CDATA[us ship]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[westward venture]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=398</guid>
		<description><![CDATA[A merchantman, Westward Venture has fired warning shots at a small boats, thought to be Iranian in the Persian Gulf.
The Westward Venture is reportedly under contract with the US military.
On the approach of the Iranian boats, Westward Venture first attempted to raise them by radio, then fired a pyrotechnic flare and when the boats continued [...]]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/04/25/us-merchantman-fires-on-iranian-boats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The coming economic collapse</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/04/25/the-coming-economic-collapse/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/04/25/the-coming-economic-collapse/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:27:28 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fantasy House Prices]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[coming economic collapse]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[documentally]]></category>

		<category><![CDATA[martin summers]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=397</guid>
		<description><![CDATA[Via Documentally, here we have Martin Summers talking on the coming economic collapse sparked by the UK and the world&#8217;s debt mountain, war, poverty etc. He thinks it&#8217;s looking like the 1930s again, maybe even the 1940s.  
Martin Summers, the Former East European projects officer for the New Economics Foundation talks about present day [...]]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/04/25/the-coming-economic-collapse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>£20,000 Roof Tax for new homes in Northampton</title>
		<link>http://www.delusionofgrandeur.co.uk/2008/04/24/20000-roof-tax-for-new-homes-in-northampton/</link>
		<comments>http://www.delusionofgrandeur.co.uk/2008/04/24/20000-roof-tax-for-new-homes-in-northampton/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:43:17 +0000</pubDate>
		<dc:creator>delusional</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fantasy House Prices]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[northampton]]></category>

		<category><![CDATA[roof tax]]></category>

		<category><![CDATA[stupidity]]></category>

		<category><![CDATA[wndc]]></category>

		<guid isPermaLink="false">http://www.delusionofgrandeur.co.uk/?p=396</guid>
		<description><![CDATA[I read this article in utter disbelief that the West Northampton Development Corporation wants to tax new home buyers to the tune of £20,000.
The proposal is being billed as a tax on &#8216;developers&#8217; but only an idiot would fail to see that developers will simply push the £20,000 tax straight on to the buyer.
I suggest [...]]]></description>
		<wfw:commentRss>http://www.delusionofgrandeur.co.uk/2008/04/24/20000-roof-tax-for-new-homes-in-northampton/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.480 seconds -->
